| Brand | UPQUARK |
| Fluid absorbed | Most industrial liquids |
| Color | Gray |
| Skin/Outer Mesh | Abrasion resistant Spun bond |
| Filler | Polypropylene |
| Application | Skimming |
| Meets Regulations | 29 CFR 1910.22(a)(2) |
| Model | Dimensions cm (inch) | Net Weight kg (pound) | Absorbency per Bag liter(gallon) | Absorbency per Sock liter(gallon) | Sold as |
| USC7612 | Ø7.6cmx1.2m(Ø3”x4’) | 5.6 (12) | 56 (15) | 3.5 (0.9) |
16 Socks per Plastic Box
|
| USC7636 | Ø7.6cmx3.6m(Ø3”x12’) | 7.4 (12) | 74 (20) | 10.6 (2.9) | 7 Socks per Plastic Box |








