| Brand | UPQUARK |
| Fluid absorbed | Most industrial liquids |
| Color | Gray |
| Skin/Outer Mesh | Abrasion resistant Spun bond |
| Filler | Polypropylene |
| Meets Regulations | 29 CFR 1910.22(a)(2) |
| Model | Dimensions cm (inch) | Net Weight kg (pound) | Absorbency per Bag liter(gallon) | Absorbency per Boom liter(gallon) | Sold as |
| UB123 | Ø12.7cm x 3m (Ø5” x 10’) | 8.4 (18.5) | 84 (22) | 21 (5.5) | 4 Booms per Bag |
| UB203 | Ø20cm x 3m (Ø8” x 10’) | 16 (35) | 160 (42) | 40 (10.5) | 4 Booms per Bag |
| UB206 | Ø20cm x 6m (Ø8” x 20’) | 16 (35) | 160 (42) | 80 (21) | 2 Booms per Bag |








