| Brand | UPQUARK |
| Fluid absorbed | Oils, Fuels, Other Oil-Based Liquids Only |
| Color | White |
| Skin/Outer Mesh | Abrasion resistant Spun bond |
| Filler | Polypropylene |
| Application | Skimming |
| Meets Regulations | 40 CFR 112.7, 40 CFR 122.26 |
| Model | Dimensions cm (inch) | Net Weight kg (pound) | Absorbency per Bag liter(gallon) | Absorbency per Sock liter(gallon) | Sold as |
| OSC7612 | Ø7.6cmx1.2m (Ø3”x4’) | 5.6 (12) | 75 (20) | 4.7 (1.3) |
16 Socks per Plastic Box
|
| OSC7636 | Ø7.6cmx3.6m (Ø3”x12’) | 7.4 (12) | 99 (26) | 14 (3.7) | 7 Socks per Plastic Box |








